Long Nab Ringing Totals



No. Species        09 10 11 12 13 14 15 16 17      Total
1      Sparrowhawk 0 0 0 0 0 0 1 2 0 3
2      Woodcock 0 0 0 0 0 0 0 1 0 1
3      Wood Pigeon 0 0 0 0 0 0 0 1 0 1
4      Great Spotted Woodpecker 0 0 0 0 0 0 1 0 0 1
5      Swallow 0 0 0 0 0 0 1 0 0 1
6      Skylark 0 0 0 0 0 0 0 1 0 1
7      Meadow Pipit 0 0 0 0 11 32 0 9 0 52
8      Pied Wagtail 0 0 0 0 0 1 0 0 0 1
9      Wren 11 4 8 9 10 8 18 35 2 105
10      Dunnock 5 8 22 9 8 9 11 15 1 88
11      Robin 9 32 16 38 15 9 13 34 3 169
12      Redstart 0 2 0 0 1 0 0 1 0 4
13      Stonechat 0 0 0 0 0 0 0 2 0 2
14      Blackbird 4 4 54 12 13 0 6 21 5 119
15      Song Thrush 0 5 6 2 1 1 3 11 5 34
16      Redwing 1 0 8 4 4 0 0 4 0 21
17      Grasshopper Warbler 0 0 0 0 0 0 1 0 0 1
18      Blyth's Reed Warbler 0 0 0 0 0 1 0 0 0 1
19      Reed Warbler 0 0 0 2 1 0 0 0 1 4
20      Sedge Warbler 0 0 0 0 0 0 0 0 1 1
21      Barred Warbler 0 0 0 1 0 0 1 0 0 2
22      Lesser Whitethroat 1 0 1 0 2 0 0 0 1 5
23      Whitethroat 2 6 7 2 17 2 2 13 5 56
24      Garden Warbler 1 4 3 1 0 1 0 0 0 10
25      Blackcap 1 6 3 8 7 3 8 7 4 47
26      Yellow-browed Warbler 1 0 0 0 1 0 2 3 0 7
27      Chiffchaff 1 6 5 12 17 1 13 23 4 82
28      Willow Warbler 7 12 3 3 17 4 4 13 1 64
29      Goldcrest 3 17 17 58 33 15 36 49 1 229
30      Firecrest 0 0 2 0 0 0 0 0 0 2
31      Spotted Flycatcher 0 1 0 0 0 0 0 0 0 1
32      Pied Flycatcher 0 1 0 0 0 0 10 0 0 11
33      Red-breasted Flycatcher 0 0 0 0 0 1 0 0 0 1
34      Long-tailed Tit 3 0 14 17 0 0 6 0 0 40
35      Willow Tit 0 0 0 0 0 2 0 1 0 3
36      Coal Tit 2 0 2 3 2 0 5 1 0 15
37      Blue Tit 2 8 10 4 2 3 3 2 0 34
38      Great Tit 0 3 1 6 5 2 5 3 2 27
39      Treecreeper 0 0 0 2 1 0 0 1 0 4
40      Magpie 0 1 0 0 0 0 0 1 0 2
41      Tree Sparrow 0 0 15 1 1 0 3 2 0 22
42      Chaffinch 30 30 28 23 39 18 18 28 6 220
43      Brambling 0 2 2 2 3 0 0 2 0 11
44      Greenfinch 0 0 0 0 0 0 0 1 0 1
45      Goldfinch 33 10 27 20 28 4 17 21 6 166
46      Siskin 1 2 40 0 0 1 18 1 0 63
47      Linnet 2 9 4 5 13 1 0 8 0 42
48      Common Redpoll 0 1 0 0 4 0 0 3 0 8
49      Lesser Redpoll 3 2 7 26 13 0 6 82 0 139
50      Common Crossbill 0 0 0 0 1 0 0 0 0 1
51      Bullfinch 0 0 0 0 0 0 6 0 0 6
52      Yellowhammer 0 4 0 0 2 0 0 0 0 6
53      Reed Bunting 0 0 2 0 7 0 8 2 0 19
Annual Total 123 180 307 270 279 119 226 404 48 1956

No comments:

Post a Comment